Dear Leaders, Please know our city-wise Franchisee Partners list to support your Sales Business System.
!! 5 Cr Bonanza by upto 5 Lacs Sales !!
Product Stock Points
No. | City MP, CG, ODISHA | Papulation | Name & Address | Mobile No. | Qty. |
01. | Akaltara | 32,100 | |||
02. | Alirajpur | 7,28,999 | |||
03. | Ambikapur | 1,21,071 | |||
04. | Anuppur | 7,49,237 | |||
05. | Arang | 19,000 | |||
06. | Bagbahra | 19,529 | |||
07. | Baikunthpur | 28,431 | |||
08. | Baitul | 1,03,330 | |||
09. | Balaghat | 17,01,698 | |||
10. | Balod | 23,648 | |||
11. | Baloda Bazar | 26,632 | |||
12. | Bastar | 14,13,199 | |||
13. | Bemetra | 28,536 | |||
14. | Bhatapara | 57,537 | |||
15. | Bhind | 17,03,005 | |||
16. | Bhopal | 25,23,000 | |||
17. | Bilaspur | 26,63,629 | |||
18. | Chandrapur | 3,20,379 | |||
19. | Champa | 16,19,707 | |||
20. | Chhatarpur | 17,62,375 | |||
21. | Chhindwara | 1,38,291 | |||
22. | Chirmiri | 85,317 | |||
23. | Damoh | 12,64,219 | |||
24. | Dantewada | 5,33,638 | |||
25. | Dewas | 2,89,550 | |||
26. | Dhar | 93,917 | |||
27. | Dindori | 7,04,524 | |||
28. | Dongargarh | 37,372 | |||
29. | Durg | 3,80,000 | |||
30. | Gariyabandh | 10,517 | |||
31. | Gaurella | 18,165 | |||
32. | Guna | 1,80,935 | |||
33. | Gwalior | 10,69,276 | |||
34. | Indore | 19,64,086 | |||
35. | Itarsi | 99,330 | |||
36. | Jabalpur | 18,00,000 | |||
37. | Jagdalpur | 1,25,463 | |||
38. | Janakpur | 4,849 | |||
39. | Janjgir | 16,19,707 | |||
40. | Jashpur | 8,51,669 | |||
41. | Jhabua | 10,25,048 | |||
42. | Kanker | 7,48,941 | |||
43. | Katni | 12,92,042 | |||
44. | Kawardha | 46,657 | |||
45. | Khairagarh | 22,564 | |||
46. | Khandwa | 1,90,626 | |||
47. | Kharasia | 18,939 | |||
48. | Bhuvneshwar | 11,95,000 | |||
49. | Korba | 12,06,640 | |||
50. | Mahasamund | 54,413 | |||
51. | Mandla | 10,54,905 | |||
52. | Mandsaur | 13,40,411 | |||
53. | Marwahi | 4,060 | |||
54. | MCB | 33,071 | |||
55. | Mungeli | 36,450 | |||
56. | Murena | 2,00,482 | |||
57. | Narmadapuram | 1,17,988 | |||
58. | Narsimhpur | 10,91,854 | |||
59. | Neemuch | 8,26,067 | |||
60. | Pakhanjur | 10,201 | |||
61. | Raigarh | 26,34,200 | |||
62. | Raipur | 40,63,872 | |||
63. | Raisen | 13,31,597 | |||
64. | Rajim | 14,090 | |||
65. | Debagarh | 3,12,520 | |||
66. | Rajnandgaon | 15,37,133 | |||
67. | Ramanujganj | 11,893 | |||
68. | Puri | 16,98,730 | |||
69. | Ratlam | 14,55,069 | |||
70. | Rewa | 23,65,106 | |||
71. | Sagar | 23,78,458 | |||
72. | Satna | 22,28,935 | |||
73. | Seoni | 13,79,131 | |||
74. | Shahdol | 10,66,063 | |||
75. | Shivpuri | 17,26,050 | |||
76. | Shivrinarayan | 9,707 | |||
77. | Sidhi | 11,27,037 | |||
78. | Bhadrak | 15,06,337 | |||
79. | Ujjain | 19,86,864 | |||
80. | Umaria | 6,44,758 | |||
81. | Vidisha | 14,58,875 | |||
82. | Baudh | 4,41,162 | |||
83. | Gajpati | 5,07,157 | |||
84. | Angul | 12,73,831 | |||
85. | Surajpur | 42,000 | |||
86. | Sambalpur | 10,41,099 | |||
87. | Kabirdham | 8,22,526 | |||
88. | Kondagaon | 30,921 | |||
89. | Aagar | 10,067 | |||
90. | Ashok Nagar | 8,45,071 | |||
91. | Barwani | 13,85,881 | |||
92. | Datiya | 7,86,754 | |||
93. | Shajapur | 15,12,681 | |||
94. | Sheopur | 6,87,861 | |||
95. | Baleshwar | 23,20,529 | |||
96. | Balangir | 16,48,997 | |||
97. | Bargadh | 14,81,255 | |||
98. | Sundergarh | 20,93,437 | |||
99. | Jharsuguda | 5,79,505 | |||
100. | Kalahandi | 15,76,869 |
!! 5 Cr Bonanza by up to 5 Lacs Sales !!
!! BONANZA OFFER !!
Note: After completion of 5 Lacs Sales of Protein Powder. T&C Applied.
All these pictures are shown to help you understand the items distributed on the draw.